หลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชายุทธศาสตร์การพัฒนาภูมิภาค
(
20222130608757
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรการแพทย์แผนไทยดุษฎีบัณฑิต สาขาวิชาการแพทย์แผนไทย
(
25481431100171
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรการแพทย์แผนไทยมหาบัณฑิต สาขาวิชาการแพทย์แผนไทย
(
25481431100182
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาตรบัณฑิต สาขาวิชาภาษาจีน
(
25481431101172
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาและวัฒนธรรมไทย
(
25481431101183
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาศิลปกรรมศาสตร์
(
25481431101194
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 1 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 3 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาธุรกิจการท่องเที่ยวและบริการ
(
25481431107257
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 4 : Student Assessment | 2 |
Criterion 5 : Academic Staff | 3 |
Criterion 6 : Student Support Services | 3 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 8 : Output and Outcomes | 2 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาเอเชียตะวันออก
(
25491431101149
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรนิติศาสตรบัณฑิต
(
25491431101162
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาบริหารธุรกิจ
(
25501431101444
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาจิตวิทยาสังคม
(
25511431101186
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการสอนภาษาจีน
(
25521431102019
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาสังคมศาตร์
(
25521431103123
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ
(
25521431103167
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษศึกษา (นานาชาติ)
(
25521431103189
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรนิเทศศาสตรบัณฑิต สาขาวิชานิเทศศาสตร์
(
25521431103191
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการสอนภาษาไทย
(
25521431107173
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักกสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมพลังงาน
(
25531431100942
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรสถาปัตยกรรมศาสตรบัณฑิต สาขาวิชานวัตกรรมการออกแบบ
(
25531431101649
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีวิศวกรรมการก่อสร้าง
(
25531431101651
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 3 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการพัฒนาสังคม
(
25531431101662
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโลจิสติกส์
(
25531431101673
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาคหกรรมศาสตร์ประยุกต์
(
25541431101033
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาไทย
(
25541431101055
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการโรงแรม
(
25551431100551
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 3 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 3 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์
(
25551431100573
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 3 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรดุษฏีบัณฑิต สาขาวิชายุทธศาสตร์การพัฒนาภูมิภาค
(
25551431104318
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรรัฐประศาสนศาสตรมหาบัณฑิต สาขาวิชาการบริหารงานภาครัฐ
(
25551431104544
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรนิเทศศาสตรมหาบัณฑิต สาขาวิชานิเทศศาสตร์
(
25551431104566
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาบริหารธุรกิจบัณฑิต
(
25551431104577
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาจีนเพื่อการค้าระหว่างประเทศ
(
25571431101936
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 3 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรนิเทศศาสตรดุษฎีบัณฑิต สาขาวิชานิเทศศาสตร์
(
25581431100521
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาการพยาบาลสัตว์
(
25621431100046
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรบริหารธุรกิจดุษฎีบัณฑิต สาขาวิชาบริหารธุรกิจ
(
25631431100021
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสถาปัตยกรรม
(
25641434000709
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรศิลปกรรมศาสตรมหาบัณฑิต สาขาวิชาศิลปะและการออกแบบ
(
25651436005978
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 2 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 2 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|
หลักสูตรพยาบาลศาสตรบัณฑิต
(
25661434000241
)
ผลการประเมินการดำเนินงานตามเกณฑ์ AUN-QA version 4.0
Criterion 1 : Expected Learning Outcomes | 3 |
Criterion 1 : Expected Learning Outcomes | 0 |
Criterion 2 : Programme Structure and Content | 3 |
Criterion 2 : Programme Structure and Content | 0 |
Criterion 3 : Teaching and Learning Approach | 3 |
Criterion 3 : Teaching and Learning Approach | 0 |
Criterion 4 : Student Assessment | 2 |
Criterion 4 : Student Assessment | 0 |
Criterion 5 : Academic Staff | 3 |
Criterion 5 : Academic Staff | 0 |
Criterion 6 : Student Support Services | 2 |
Criterion 6 : Student Support Services | 0 |
Criterion 7 : Facilities and Infrastructure | 3 |
Criterion 7 : Facilities and Infrastructure | 0 |
Criterion 8 : Output and Outcomes | 2 |
Criterion 8 : Output and Outcomes | 0 |
|